Hindustan Petroleum Corporation Limited (HPCL), a Maharatna PSU, has released the official recruitment notification (Advt. No. HPCL/OPEN/HR/3/2025-26) on 25 February 2026 for Officers, Junior Executives, Engineers, and other posts. Total vacancies are 731 (some sources mention 730+). This is a major opportunity for freshers and experienced candidates in engineering, finance, HR, IS, and allied disciplines.
Key Highlights:
- Notification Release Date: 25 February 2026
- Online Application Start: 25 February 2026 (from 13:00 hrs)
- Last Date to Apply: 25 March 2026 (up to 23:59 hrs)
- Application Mode: Online only
- Official Website: https://www.hindustanpetroleum.com/ (Go to Job Openings → Recruitment of Officers 2026)
- Apply Online Portal: https://jobs.hpcl.co.in/Recruit_New/recruitlogin.jsp (Registration and form submission here)
- Detailed Notification PDF: Available on official site (around 100+ pages) or direct links from reliable sources like https://www.hindustanpetroleum.com/documents/pdf/Recruitment%20of%20Officers-%20Feb%202026_details.pdf
- Selection Process: Computer Based Test (CBT – tentative 3 May 2026), followed by Interview/Group Discussion/Skill Test (post-wise), Document Verification, and Medical Examination.
- Application Fee: Varies by category (General/OBC: around ₹1000-1180, SC/ST/PwBD/Ex-Servicemen: exempted or nominal – check PDF for exact).
- Salary: Pay scales from ₹30,000-1,20,000 (Junior Executive) to ₹50,000-1,60,000 (Officer level) + allowances, perks (good CTC for freshers around ₹10-15 LPA+).
Vacancy Details Table (Compiled from official notification excerpts; exact category-wise/reservation breakup in PDF):
| S. No. | Position | Pay Scale (₹) | Vacancies | Max Age (Years) | Essential Qualification | Min Experience |
|---|---|---|---|---|---|---|
| 2.1 | Junior Executive Assistant | 30,000 – 1,20,000 | 10 | 25 | 3-year full-time regular graduation (any discipline except Engg/UG/PG/Medicine) | – |
| 2.2 | Junior Executive – Civil | 30,000 – 1,20,000 | 19 | 25 | 3-year full-time Regular Diploma in Civil Engineering | – |
| 2.3 | Junior Executive – Mechanical | 30,000 – 1,20,000 | 207 | 25 | 3-year full-time Regular Diploma in Mechanical Engineering | – |
| 2.4 | Junior Executive – Electrical | 30,000 – 1,20,000 | 117 | 25 | 3-year full-time Regular Diploma in Electrical Engineering | – |
| 2.5 | Junior Executive – Chemical | 30,000 – 1,20,000 | 27 | 25 | 3-year full-time Regular Diploma in Chemical Engineering | – |
| 2.6 | Junior Executive – Quality Control | 30,000 – 1,20,000 | 12 | 25 | 3-year full-time regular graduation in Chemistry (B.Sc. Chemistry) | – |
| 2.7 | Junior Executive – HR | 30,000 – 1,20,000 | 5 | 25 | 3-year full-time regular BBA/BBA (Honours)/BMS with HR Specialization | – |
| 2.8 | Junior Executive – Fire & Safety | 30,000 – 1,20,000 | 16 | 25 | Any Science Graduate + Diploma in Fire & Safety + Valid Heavy Vehicle Driving License | – |
| 2.9 | Mechanical Engineer | 50,000 – 1,60,000 | 72 | 25 | 4-year full-time regular B.E./B.Tech in Mechanical Engineering | – |
| 2.10 | Electrical Engineer | 50,000 – 1,60,000 | 37 | 25 | 4-year full-time regular B.E./B.Tech in Electrical Engineering | – |
| 2.11 | Civil Engineer | 50,000 – 1,60,000 | 17 | 25 | 4-year full-time regular B.E./B.Tech in Civil Engineering | – |
| 2.12 | Chemical Engineer | 50,000 – 1,60,000 | 15 | 25 | 4-year full-time regular B.E./B.Tech in Chemical Engineering | – |
| 2.13 | Officer – Finance (CA) | 50,000 – 1,60,000 | 3 | 27 | Qualified CA + 3-year full-time graduation | – |
| 2.14 | Officer – Finance (CMA) | 50,000 – 1,60,000 | 4 | 27 | Qualified CMA + 3-year full-time graduation | – |
| 2.15 | Officer – Finance (MBA) | 50,000 – 1,60,000 | 4 | 27 | 2-year full-time MBA in Finance + 3-year graduation | – |
| 2.16 | Officer – HR | 50,000 – 1,60,000 | 6 | 27 | 2-year full-time PG in HR/Personnel Mgmt/IR/Psychology or MBA (HR) | – |
| 2.17 | Officer – IS | 50,000 – 1,60,000 | 20 | 25 | 4-year B.E./B.Tech in CSE or MCA | – |
| – | Other Experienced Roles (e.g., Hindi Officer, HSSE, etc.) | Varies | Remaining | 27-33 | Varies (PG in Hindi, etc. + experience) | 0-6+ years |
| Total | – | – | 731 | – | – | – |
Important Notes:
- Freshers eligible for most Junior Executive/Engineer posts (0 years exp).
- Experienced candidates for senior roles (e.g., Hindi Officer needs 0/3/6 years based on level).
- Age relaxations as per Govt rules (SC/ST 5 yrs, OBC 3 yrs, PwBD extra).
- Always download the official detailed PDF from hindustanpetroleum.com/job-openings for full eligibility, category-wise vacancies, syllabus, and instructions.
- Fraud Alert: HPCL never asks for advance payment or personal details via phone/email outside official process.
- Prepare for CBT: Focus on domain knowledge (e.g., engineering subjects), Aptitude, Reasoning, English, GK.
If you need help with specific post eligibility, resume tips for engineering/Officer roles, or apply process guidance, let me know! Visit the official site regularly for updates. Best of luck – this is a golden opportunity in a top PSU! ?


