Top 10 Best-Selling Scooters in India – September 2025
Based on the latest Society of Indian Automobile Manufacturers (SIAM) sales data for September 2025, the Indian scooter market saw robust growth, with total sales exceeding 5.5 lakh units amid festive demand and a recent GST reduction on two-wheelers (from 28% to 18% for engines up to 350cc). Honda continues to dominate with its Activa lineup, while TVS and Suzuki hold strong in the mid-segment. Electric models like Ather’s iQube and Bajaj’s Chetak are gaining traction, reflecting the shift toward EVs, which accounted for about 12% of scooter sales this month.
The list below ranks the top 10 by units sold in September 2025. Figures are approximate based on reported data, with year-on-year (YoY) changes noted for context. Prices are ex-showroom (Delhi) starting values.
| Rank | Model | Units Sold | YoY Change | Starting Price (₹) | Key Highlights |
|---|---|---|---|---|---|
| 1 | Honda Activa (110/125) | 2,85,000 | +5% | 74,369 | Unmatched reliability, 50-55 kmpl mileage, H-Smart connectivity in top trims; ideal for families and daily commutes. |
| 2 | TVS Jupiter (110/125) | 1,12,000 | +8% | 75,000 | Spacious under-seat storage, Bluetooth-enabled SmartXonnect, 48 kmpl; popular for comfort and value. |
| 3 | Suzuki Access 125 | 85,000 | +17% | 78,000 | Refined 124cc engine (8.7 PS), 45 kmpl, LED headlamp; excels in urban agility and low maintenance. |
| 4 | TVS Ntorq 125 | 33,246 | -14% | 85,000 | Sporty design, 10-inch alloys, Bluetooth navigation, 47 kmpl; youth favorite despite YoY dip due to competition. |
| 5 | Honda Dio (110/125) | 28,500 | -10% | 70,000 | Stylish sporty styling, 55 kmpl, idle start-stop; appeals to younger riders with vibrant colors. |
| 6 | Hero Destini 125 | 25,000 | +12% | 72,000 | i3S tech for fuel savings (59 kmpl claimed), lightweight at 114 kg; budget-friendly family option. |
| 7 | Yamaha Fascino 125 | 22,000 | +10% | 80,000 | Hybrid tech (unified braking), 58 kmpl, retro-modern design; smooth ride for women commuters. |
| 8 | Ather 450X / iQube | 21,500 | +45% | 1,35,000 | Electric: 150-200 km range, 7 kW motor (90 kmph top speed), app-based features; EV leader with OTA updates. |
| 9 | Bajaj Chetak | 19,519 | +25% | 99,000 | Electric maxi-scooter: 137 km range, retro styling, removable battery; strong second in EV sales. |
| 10 | Yamaha Ray ZR 125 | 18,000 | +9% | 85,000 | Silent start, 58 kmpl hybrid, LED console; compact and nimble for city traffic. |
Key Market Insights
- Overall Trends: ICE (Internal Combustion Engine) scooters still rule (88% share), but EVs grew 40% YoY, driven by subsidies and charging infrastructure. Honda’s Activa alone commands 41% market share.
- Growth Drivers: Festive season boosted sales by 15% MoM; GST cut made models like Access and Jupiter more affordable (effective price drop of 8-10%).
- Challenges: Rising EV competition is pressuring ICE sales, with Ntorq seeing a YoY decline due to new rivals like TVS’s upcoming Ntorq 150.
- Recommendations: For commuters, go Activa or Jupiter (under ₹80k). EV seekers should eye iQube for tech or Chetak for style. Always check for comprehensive insurance to cover theft and accidents.
Data sourced from SIAM via BikeDekho and Autocar India reports. For the latest updates, visit SIAM’s official portal.
