Hero MotoCorp’s EICMA 2025 Showcase: Updated Xtreme 250R, Karizma XMR 250, and Xoom 160
Hero MotoCorp made waves at the EICMA 2025 motorcycle show in Milan (November 4-9), unveiling updated versions of the Xtreme 250R and Xoom 160, alongside the production-ready Karizma XMR 250. These models build on Hero’s push into premium segments, emphasizing sharper styling, enhanced tech, and performance tweaks. The updates refine the designs first teased in prior years, with a focus on global appeal—targeting markets like Latin America and Europe—while eyeing Indian launches in late 2025 or early 2026. The Xtreme 250R and Karizma XMR 250 share a new 250cc liquid-cooled engine platform, delivering class-leading power, while the Xoom 160 positions Hero in the maxi-scooter arena with adventure-inspired flair.
Key Specifications Comparison
Here’s a side-by-side table highlighting the core specs and updates for these showcased models:
| Feature | Xtreme 250R (Updated) | Karizma XMR 250 | Xoom 160 (Updated) |
|---|---|---|---|
| Category | Streetfighter/Naked Bike | Faired Sportbike | Maxi-Scooter |
| Engine | 249cc liquid-cooled, single-cylinder, DOHC | 249cc liquid-cooled, single-cylinder, DOHC | 156cc liquid-cooled, single-cylinder |
| Power | 29.5-30 PS @ 9,250 rpm | 29.5-30 PS @ 9,250 rpm | 14-15 PS @ 8,000 rpm |
| Torque | 25 Nm @ 7,250 rpm | 25 Nm @ 7,250 rpm | 13.7-15 Nm @ 6,500 rpm |
| Transmission | 6-speed with slip-and-assist clutch | 6-speed with slip-and-assist clutch | CVT automatic |
| Frame | Tubular trellis steel | Tubular trellis steel | Underbone steel |
| Suspension (F/R) | USD forks / Adjustable monoshock | USD forks / Adjustable monoshock | Telescopic forks / Twin rear shocks |
| Brakes (F/R) | 320mm disc / 240mm disc with dual-channel ABS | 320mm disc / 240mm disc with switchable ABS | 220mm disc / 130mm drum with single-channel ABS |
| Wheels/Tyres | 17-inch alloy; 110/70 front, 150/60 rear | 17-inch alloy; 110/70 front, 150/60 rear | 14-inch; 110/70 front, 130/70 rear |
| Fuel Tank | 15 liters | 15 liters | 7 liters |
| Weight (Kerb) | ~155 kg | ~158 kg | ~135 kg |
| Key Updates | Sharper LED headlamp, new dual-tone colors (e.g., Matte Blue), TFT display with Bluetooth/NAV, cruise control | Race winglets, height-adjustable clip-ons, aggressive fairing graphics, premium LED tail | Taller windscreen, split LED headlamps, keyless fob, TFT cluster with connectivity, vehicle finder |
| Expected Price (India, ex-showroom) | ₹1.85-2.00 lakh | ₹1.95-2.20 lakh | ₹1.20-1.35 lakh |
| Launch Timeline | Q1 2026 (India debut post-EICMA) | December 2025 | Q4 2025 |
These specs position the Xtreme 250R as a rival to the KTM 250 Duke and Bajaj Dominar 250, the Karizma XMR 250 against the Yamaha R15 V4 and KTM RC 250, and the Xoom 160 as a premium alternative to the Suzuki Access 125 or Honda Activa in the scooter space. Mileage estimates hover around 35-40 kmpl for the bikes and 45 kmpl for the scooter, with Euro 5+ compliance for exports.
Hero’s EICMA presence also hinted at broader lineup expansions, including a teased new streetfighter (possibly an Xtreme 210) debuting on November 4, but the spotlight stayed on these three for their refined, market-ready appeal. Indian enthusiasts can expect test rides soon after launches—keep tabs on Hero’s site for bookings. Which of these revved up your interest the most?
