Toyota India Sales Breakdown: September 2025
Toyota Kirloskar Motor (TKM) reported robust domestic sales of 27,089 units in September 2025, marking a 13.81% year-over-year (YoY) increase from 23,802 units in September 2024 and a modest 2.40% month-over-month (MoM) rise from 26,453 units in August 2025. This performance was driven by strong demand for SUVs and MPVs amid festive season anticipation and recent GST reforms, contributing to a quarterly total of 85,550 units for Q3 2025 (up 4.43% YoY).
Below is the model-wise domestic sales breakup for the requested variants, focusing on key performers like the Urban Cruiser Hyryder and Innova HyCross. Figures include YoY and MoM comparisons where available.
| Model | September 2025 Sales | YoY Change (%) | MoM Change (%) | Notes |
|---|---|---|---|---|
| Urban Cruiser Hyryder | 7,608 units | +41.28 (from 5,388) | -16.40 (from 9,100) | Q3 total: 25,522 units (+31.98% YoY); top SUV seller for Toyota. |
| Innova HyCross | 6,436 units | +39.73 (from 4,606) | +10.45 (from 5,827) | Q3 total: 18,070 units (+22.19% YoY); strong MPV demand. |
| Innova Crysta | 3,347 units | -2.87 (from 3,446) | -3.74 (from 3,477) | Q3 total: 10,136 units (-21.19% YoY); steady but declining share. |
| Glanza | 3,299 units | +1.63 (from 3,246) | -35.34 (from 5,102) | Q3 total: 13,420 units (+5.62% YoY); hatchback segment leader. |
| Urban Cruiser Taisor | 2,297 units | N/A | N/A | Q3 total: 6,667 units (-18.01% YoY); entry-level SUV facing competition. |
| Hilux | 219 units | N/A | N/A | Q3 total: 849 units (double-digit YoY growth); lifestyle pickup niche. |
These models accounted for a significant portion of Toyota’s domestic volume, with Hyryder and HyCross leading the charge in the SUV and hybrid segments. Overall exports added 4,002 units, bringing the grand total to 31,091 units for the month (up 16% YoY from 26,847 units). For context, Toyota’s full portfolio, including Fortuner (2,783 units) and others, underscored a positive trajectory heading into the Diwali season.
