Top 10 Best-Selling SUVs in the US for October 2025
As of November 13, 2025, detailed monthly sales data specifically for October 2025 is still being compiled by major reporting agencies like Automotive News and Cox Automotive. However, based on the most recent year-to-date figures through Q3 (September 2025), the SUV segment continues to dominate U.S. auto sales, accounting for over 50% of new vehicle purchases. These rankings reflect consistent performers, with little month-to-month volatility in the top spots. Below is the top 10 list, drawn from comprehensive sales tracking.
| Rank | Model | YTD Sales (through Sept 2025) | Key Notes |
|---|---|---|---|
| 1 | Toyota RAV4 | 402,000 (est.) | Unchanged leader; hybrid variants drive 60% of sales. |
| 2 | Honda CR-V | 320,000 (est.) | Strong family appeal; up 5% YoY. |
| 3 | Tesla Model Y | 232,000 (est.) | EV sales dip due to competition, but still top electric SUV. |
| 4 | Chevrolet Equinox | 203,583 | Affordable compact option; EV version boosting volume. |
| 5 | Chevrolet Trax | 169,406 | Subcompact bestseller; value pricing under $25K. |
| 6 | Hyundai Tucson | 165,239 | Hybrid/PHEV models up 13% YoY. |
| 7 | Nissan Rogue | 161,824 | Midsize staple; refreshed for 2026 incoming. |
| 8 | Ford Explorer | 160,929 | Three-row leader; hybrid addition spurs 33% Q3 growth. |
| 9 | Jeep Grand Cherokee | 154,221 | Off-road icon; luxury trims popular. |
| 10 | Subaru Forester | 133,037 | AWD standard; steady despite Q3 slowdown. |
These figures highlight the enduring popularity of compact and midsize crossovers for their versatility, fuel efficiency, and tech features. Toyota’s RAV4 has held the #1 spot for eight straight years, while EVs like the Model Y face headwinds from rising interest rates and charging infrastructure gaps. For full October breakdowns, check updates from sources like GoodCarBadCar or Kelley Blue Book in late November. If you’re shopping, consider test-driving hybrids for the best balance of range and cost savings.
