




























Price: ₹54,999 - ₹29,999.00
(as of Mar 23, 2026 19:57:49 UTC – Details)
Display
| Display Technology | LED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| HDR Format Supported | HDR 10 |
| Motion Enhancement Technology | MEMC |
| Picture Quality Enhancement Technology | HDR 10 |
| Response Time | 6.5 Milliseconds |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Viewing Angle | 178 Degrees |
Measurements
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 7.6D x 122.6W x 71.7H Centimeters |
| Item Weight Unit of Measure | 9100 Grams |
| Display Size Class | 55 Inches |
| Size | 55 inches |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Prime Video | Netflix | Disney+ Hotstar | YouTube | 12000+ apps from App Store |
| Audio Input | Earphone Out |
| Signal Format | Digital |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Miracast |
| Connector Type | HDMI, USB |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV |
Features
| Product Features | Bezel-Less Design, Built-In Speaker, Chromecast, Eye Comfort Mode, Wide Viewing Angle |
|---|
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 75 x 75 mm |
Additional details
| Colour | black |
|---|---|
| Warranty Type | Onsite Warranty on Product and No Delivery Damages Covered |
| Video Encoding | MJPEG |
| Water Resistance Level | Not Water Resistant |
Feedback
Item details
| Brand Name | XIAOMI |
|---|---|
| Box Contents | Power Cable |
| Model Name | FX |
| Model Year | 2025 |
| Model Number | L55MB-FIN |
| Warranty Description | Enjoy 1 Year of Comprehensive Warranty |
| Model Series | FX |
| Manufacturer | Xiaomi, TTE Electronics India Private Limited, Vikruthamala Village, Andhra Pradesh, 517526, Xiaomi, TTE Electronics India Private Limited, Vikruthamala Village, Andhra Pradesh, 517526 |
| Manufacturer Part Number | L55MB-FIN |
| Country of Origin | India |
| Packer Contact Information | TTE Electronics India Private Limited, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chitt oor, Andhra Pradesh, 5177 |
| Item Type Name | Television |
| Unit Count | 1 Piece |
| Manufacturer Contact Information | Xiaomi, TTE Electronics India Private Limited, Vikruthamala Village, Andhra Pradesh, 517526 |
| Importer Contact Information | TTE Electronics India Private Limited, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chitt oor, Andhra Pradesh, 5177 |
| Best Sellers Rank |
|
| ASIN | B0F3JLSRZQ |
| Customer Reviews |
4.1 out of 5 stars |
Audio
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | Speakers typically come Built-in, which allows them to produce stereo sound. |
| Speaker Maximum Output Power | 30 Watts |
| Number of Audio Channels | Dolby Audio |
| Integrated Surround Sound Format | DTS X, DTS Virtual X |
Power
| Voltage | 110 Volts |
|---|---|
| Power Consumption | 110 Watts |
| Energy Efficiency Features | Standby power shutoff |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Annual Energy Consumption | 190 Kilowatt Hours Per Year |
System
| Operating Systems | Fire OS 8 |
|---|---|
| Memory Storage Capacity | 32 GB |
| Control Method | App |
| Remote Control Technology | Bluetooth |
| Controller Type | Remote Control |