












Price: ₹25,990 - ₹16,499.00
(as of Mar 21, 2026 09:50:19 UTC – Details)
| Heating Elements | 3 |
|---|---|
| Power Source | Battery |
| Fuel Type | LPG |
| Special Features | All Cookware |
| Burner Type | gas |
| Ignition System Type | Glow Bar |
| Control Type | Knob |
| Installation Type | Drop-In |
| Wattage | 6.5 KW |
| Item Dimensions D x W x H | 51D x 76W x 8H Centimeters |
|---|---|
| Item Weight | 14 Kilograms |
| Size | 3 Burner |
| Specifications Met | BIS |
|---|
| Colour | Black |
|---|
Feedback
| Brand Name | BEYOND BY MUKUNDA FOODS |
|---|---|
| Included Components | Burner |
| Manufacturer | Mukunda Foods, Mukunda Foods Pvt. Ltd. |
| Item Type Name | Hobtops |
| Country Of Origin | India |
| Manufacturer Contact Information | Mukunda Foods |
| Packer Contact Information | Mukunda Foods Pvt. Ltd. |
| Unit Count | 1 Count |
| Best Sellers Rank |
|
| ASIN | B0CRB96XTX |
| Customer Reviews | 4.3 4.3 out of 5 stars (792) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.3 out of 5 stars |
| Heater Surface Material Type | Tempered Glass |
|---|---|
| Material Type | SS & Glass |