Mid-Size SUV Sales in the US: September 2025 Overview
The mid-size SUV segment continues to thrive in the US market, driven by demand for versatile family vehicles with advanced safety features and hybrid options. In September 2025, total sales across the category reached approximately 228,000 units, marking a robust year-over-year increase of about 25% from September 2024. This growth reflects broader trends in consumer preferences for spacious, tech-loaded rides amid rising fuel efficiency standards. Leading the pack was the Jeep Grand Cherokee with strong hybrid variant appeal, followed closely by the Ford Explorer.
Below is a ranked list of mid-size SUV models by September 2025 sales volume, including year-over-year (YoY) changes and year-to-date (YTD) figures through September for context. Data covers all major players in the segment.
| Rank | Model | September 2025 Sales | September 2024 Sales | YoY Change | YTD 2025 Sales | YTD 2024 Sales | YTD Change |
|---|---|---|---|---|---|---|---|
| 1 | Jeep Grand Cherokee | 19,475 | 16,399 | +18.76% | 154,220 | 160,938 | -4.17% |
| 2 | Ford Explorer | 16,546 | 12,216 | +35.45% | 160,929 | 159,686 | +0.78% |
| 3 | Jeep Wrangler | 15,155 | 10,857 | +39.59% | 128,081 | 113,079 | +13.27% |
| 4 | Chevrolet Traverse | 13,871 | 8,592 | +61.44% | 103,632 | 69,852 | +48.36% |
| 5 | Subaru Outback | 12,406 | 13,991 | -11.33% | 116,413 | 126,333 | -7.85% |
| 6 | Ford Bronco | 10,682 | 7,762 | +37.62% | 109,921 | 87,850 | +25.12% |
| 7 | Hyundai Santa Fe | 10,114 | 7,918 | +27.73% | 102,160 | 83,681 | +22.08% |
| 8 | Toyota 4Runner | 8,844 | 5,745 | +53.94% | 67,000 | 89,191 | -24.88% |
| 9 | Honda Pilot | 8,712 | 10,630 | -18.04% | 94,607 | 103,115 | -8.25% |
| 10 | Ford Bronco Sport | 8,960 | 8,805 | +1.76% | 103,261 | 107,806 | -4.22% |
| 11 | Kia Telluride | 8,408 | 8,699 | -3.35% | 92,498 | 81,754 | +13.14% |
| 12 | Nissan Pathfinder | 9,191 | 5,850 | +57.11% | 65,469 | 52,537 | +24.62% |
| 13 | Chevrolet TrailBlazer | 7,343 | 8,961 | -18.06% | 75,084 | 81,710 | -8.11% |
| 14 | Dodge Durango | 7,146 | 4,221 | +69.30% | 54,416 | 46,871 | +16.10% |
| 15 | Hyundai Palisade | 6,790 | 8,202 | -17.22% | 92,782 | 81,792 | +13.44% |
| 16 | Chevrolet Blazer | 6,832 | 3,346 | +104.18% | 46,765 | 39,112 | +19.57% |
| 17 | Kia Sorento | 6,502 | 6,572 | -1.07% | 74,012 | 69,176 | +6.99% |
| 18 | Volkswagen Atlas | 6,820 | 2,821 | +141.76% | 54,182 | 51,429 | +5.35% |
| 19 | Nissan Murano | 5,059 | 1,603 | +215.60% | 32,401 | 14,438 | +124.41% |
| 20 | GMC Acadia | 4,457 | 4,375 | +1.87% | 41,856 | 32,136 | +30.25% |
| 21 | Honda Passport | 4,447 | 2,041 | +117.88% | 41,450 | 23,715 | +74.78% |
| 22 | Toyota Highlander | 4,083 | 5,060 | -19.31% | 42,677 | 77,287 | -44.78% |
| 23 | Mazda CX-90 | 3,109 | 4,249 | -26.83% | 44,709 | 38,562 | +15.94% |
| 24 | Subaru Ascent | 3,073 | 5,809 | -47.10% | 31,316 | 42,614 | -26.51% |
| 25 | Kia EV9 | 3,094 | 2,096 | +47.61% | 12,448 | 15,970 | -22.05% |
| 26 | Buick Enclave | 2,941 | 1,562 | +88.28% | 28,623 | 19,147 | +49.49% |
| 27 | Volkswagen Atlas Sport | 2,716 | 2,821 | -3.72% | 24,282 | 28,159 | -13.77% |
| 28 | Toyota Crown Signia | 1,057 | 1,711 | -38.22% | 16,277 | 2,281 | +613.59% |
| 29 | Mazda CX-70 | 659 | 1,560 | -57.76% | 12,256 | 4,888 | +150.74% |
| 30 | VinFast VF8 | 143 | 0 | N/A | 1,450 | 0 | N/A |
| 31 | Ford Edge | 0 | 2,894 | -100% | 3,717 | 65,393 | -94.32% |
Key Insights
- Top Performers: The Chevrolet Traverse saw explosive growth (+61% YoY), boosted by its redesigned model emphasizing family-friendly features. The Volkswagen Atlas surged +142% YoY, thanks to improved infotainment and competitive pricing.
- Decliners: Traditional favorites like the Toyota Highlander (-19% YoY) and Honda Pilot (-18% YoY) faced headwinds from shifting preferences toward EVs and hybrids.
- YTD Trends: Overall YTD sales for mid-size SUVs are up ~10% through September 2025, with electrification playing a bigger role—models like the Kia EV9 and Hyundai Santa Fe hybrids contributing to the momentum.
- Market Context: Mid-size SUVs now represent about 15-18% of total US vehicle sales, with hybrids and plug-ins gaining traction amid economic pressures and environmental incentives.
This data highlights a competitive landscape where innovation in powertrains and pricing is key to capturing buyer interest.
