



















Price: [price_with_discount]
(as of [price_update_date] – Details)
[ad_1]
Display
| Display Technology | LED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 60 |
| Aspect Ratio | 16:9 |
| Screen Finish Type | Flat |
| HDR Format Supported | HDR10, HLG |
| Motion Enhancement Technology | MotionFlow XR 200 |
| Picture Quality Enhancement Technology | 4K Processor X1, 4K X-Reality PRO, Live Color, MotionFlow XR 200, HDR10/HLG |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Viewing Angle | 178 Degrees |
Measurements
| Screen Size Unit of Measure | 50 Inches |
|---|---|
| Item Dimensions D x W x H | 8D x 111.1W x 65.5H Centimeters |
| Item Weight Unit of Measure | 9800 Grams |
| Display Size Class | 126 Centimetres |
| Size | 50 inches |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Apple TV, Netflix, Prime Video, Sony Pictures Core, Youtube |
| Audio Input | HDMI |
| Signal Format | Digital |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Ethernet, HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Google Cast |
| Bluetooth Version | 5.3 |
| Connector Type | Buetooth |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 2 |
Features
| Product Features | Smart TV Features: Google TV | Watchlist | Google Assistant |Google Cast | Game Menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay 2 | Apple Homekit | Alexa | Energy Rating: 2 Star | Annual Energy Consumption: 157.44 kWh |
|---|
System
| Operating Systems | Google TV |
|---|---|
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |
| Controller Type | Remote Control, Voice Control |
Feedback
Item details
| Brand Name | Sony |
|---|---|
| Box Contents | 1 LED TV, 1 AC Power Cord, 1 Remote Control, 2 Batteries |
| Model Name | K-50S22M2 |
| Antenna Location | Indoor |
| Model Year | 2025 |
| Model Number | K-50S22M2 |
| Warranty Description | 1 Year comprehensive warranty on product provided by the brand from the date of purchase, including remote for technical issue| Contact Brand Support for assistance Customer Care No. @[080 6500 6500]. |
| Model Series | BRAVIA 2 M2 |
| Manufacturer | Sony India Private Limited, Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: [email protected], Visit sonyindia.co.in for product recycling |
| Manufacturer Part Number | K-50S22M2 |
| Packer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: [email protected], Visit sonyindia.co.in for product recycling |
| Item Type Name | Television |
| Unit Count | 1 Count |
| Manufacturer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: [email protected], Visit sonyindia.co.in for product recycling |
| Best Sellers Rank |
|
| ASIN | B0F7X9DYX1 |
| Customer Reviews |
4.5 out of 5 stars |
Audio
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | Dolby Audio, Dolby Atmos, Down Firing Open Baffle Speakers |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | Dolby Atmos, Dolby Audio |
| Integrated Surround Sound Format | Dolby Atmos, Dolby Audio |
Power
| Voltage | 240 Volts |
|---|---|
| Power Consumption | 122 Watts |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | 2 AAA batteries required. (included) |
| Annual Energy Consumption | 157.44 Kilowatt Hours Per Year |
| Battery Types | Alkaline |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 200 x 200 mm |
Additional details
| Colour | Black |
|---|---|
| Warranty Type | Onsite Warranty on Product and Manufacturing defect Covered |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Tuner Type | DVB-T/T2 |
| Video Encoding | MPEG-4, WMV, VVC, MPEG-2, AVI |
| Water Resistance Level | Not Water Resistant |
[ad_2]