
















Price: [price_with_discount]
(as of [price_update_date] – Details)
[ad_1]
Display
| Display Technology | Mini Led, QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 50Hz Hz |
| Aspect Ratio | 16:9 |
| Screen Finish Type | Glossy |
| HDR Format Supported | HDR10, HDR10+, HLG |
| Motion Enhancement Technology | Motion Xcelerator |
| Picture Quality Enhancement Technology | Contrast Enhancer, Q4 AI Processor, Quantum HDR+ |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Supreme UHD Dimming |
Measurements
| Screen Size Unit of Measure | 50 Inches |
|---|---|
| Item Dimensions D x W x H | 23.9D x 111.8W x 70.2H Centimeters |
| Item Weight Unit of Measure | 11.2 Kilograms |
| Item Weight Without Stand | 10.8 Kilograms |
| Size | 50 inches |
Connectivity
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Apple TV, Disney Plus, Netflix, Prime Video, YouTube |
| Signal Format | NTSC |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Radio Frequency, USB |
| Wireless Technology Type | Bluetooth, Radio Frequency, Wi-Fi |
| Screen Mirroring Technology | AirPlay, Smart View |
| Bluetooth Version | 5.3 |
| Connector Type | Ethernet, HDMI, Optical, RF, USB |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV, TV to Mobile |
System
| Operating Systems | Tizen |
|---|---|
| Memory Storage Capacity | 8 GB |
| Control Method | App, Remote, Voice |
| Remote Control Technology | Bluetooth |
| Controller Type | App Control, Remote Control, Voice Control |
Feedback
Item details
| Brand Name | Samsung |
|---|---|
| Box Contents | SolarCell-Remote | Power-Cable | Side_Stand |
| Model Name | Q8 |
| Antenna Location | Indoor |
| Model Year | 2025 |
| Model Number | QA50Q8FAAULXL |
| Warranty Description | 1 year comprehensive warranty + 1 year Additional warranty on panel provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 1800 5726 7864 and provide product’s model name and seller’s details mentioned on your invoice. The service center will allot you a convenient slot for the service |
| Specific Uses For Product | Entertainment, Gaming, Workspace |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Manufacturer Part Number | QA50Q8FAAULXL |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Type Name | QLED Smart TV |
| Unit Count | 1 Case |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Best Sellers Rank |
|
| ASIN | B0F6V9G9HW |
| Customer Reviews |
4.4 out of 5 stars |
Audio
| Speaker Maximum Output Power | 20 Watts |
|---|---|
| Number of Audio Channels | 2 |
| Integrated Surround Sound Format | Adaptive Sound+, OTS Lite |
Power
| Power Consumption | 155 Watts |
|---|---|
| Line Voltage | 100-240 VAC 50-60 Hz |
| Annual Energy Consumption | 173.01 Kilowatt Hours |
Features
| Product Features | 100% Color Volume with Quantum Dot, AirSlim Design, Generative Wallpaper, Q4 AI Processor, Samsung Vision AI |
|---|
Installation
| Mounting Type | Table Mount and Wall Mount |
|---|
Additional details
| Colour | Black |
|---|---|
| Compatible Devices | Gaming Console, Set-Top Box/DTH, Smartphone, Speaker, Tablet |
| Tuner Type | DVB-T2 |
| Video Encoding | MPEG-4, WMV, VVC, MPEG-2, AVI, FLV |
[ad_2]